Top Gainers and Losers in Web3 Games
Stay updated with the latest market trends in the Web3 gaming space! Track the top gainers and losers to discover which games are making waves and which ones are facing challenges. This data helps both players and investors make informed decisions in the rapidly evolving Web3 ecosystem.
# | Name | Type | Blockchain | Platform | Status | Token Name | Last 7 Days | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gods Unchained | Card | ![]() | Android IOS Windows | Beta | ![]() Gods UnchainedGODS | $0.1387 | +16.30% | $4,189,671.21 | $48,475,033.329 | 19,231 | 123,808 | -- | ||
2 | Sidus Heroes | Play to Earn PvP Metaverse | Web | Beta | ![]() SIDUSSIDUS | $0.0219 | +10.14% | $1,002,445.367 | $26,621,715.838 | 50,052 | 1,068,389 | 27,566 | |||
3 | Eternal Legacy | Card | Web | Development | ![]() STPSTPT | $0.0768 | +4.38% | $216,641,319.371 | $149,214,159.518 | 16,398 | 52,583 | 13,015 | |||
4 | Big Time | Action Fantasy MMORPG | Windows IOS | Beta | ![]() Big TimeBIGTIME | $0.0611 | +1.60% | $32,441,033.582 | $100,673,975.388 | 20,950 | 653,379 | 12,835 | |||
5 | Radio Caca | Metaverse | ![]() | Web | Live | ![]() RACARACA | $0.0001 | +0.67% | $7,679,903.525 | $44,534,414.81 | 448,380 | 615,166 | 44,668 | ||
6 | Axie Infinity | Arcade Card Casual | ![]() | Android IOS Windows | Live | ![]() Axie InfinityAXS | $4.0125 | -2.19% | $45,078,334.601 | $722,319,899.953 | 235,559 | 873,037 | 32,066 | ||
7 | Clash of Lilliput | SLG | ![]() | Web | Development | ![]() Clash of LilliputCOL | $0.2299 | -- | $28.628 | $18,872,334.633 | -- | 14,660 | 7,698 | ||
8 | My Neighbor Alice | Simulation PvP Multiplayer | ![]() ![]() | Windows Web Android | Alpha | ![]() MyNeighborAliceALICE | $0.6669 | -0.04% | $10,882,068.027 | $45,297,950.606 | 57,591 | -- | 10,988 | ||
9 | PlayMining | Metaverse | Web | Development | ![]() DEAPcoinDEP | $0.0015 | -0.06% | $1,421,763.304 | $43,915,066.949 | 30,739 | 33,372 | 6,386 | |||
10 | WEMIX PLAY | MMORPG Arcade Metaverse | ![]() | Android MAC | Live | ![]() Staked WEMIXstWEMIX | $1.9590 | -0.56% | $171.196 | $1,306,307.207 | -- | 138,191 | 9,212 | ||
11 | Illuvium Overworld | Adventure RPG Strategy | ![]() | Android IOS | Beta | ![]() IlluviumILV | $20.60 | -0.65% | $15,909,524.529 | $113,065,442.543 | 53,023 | 398,087 | 16,915 | ||
12 | STEPN | Move to Earn Sports | ![]() ![]() | Android IOS | Beta | ![]() GMTGMT | $0.0641 | -0.68% | $107,799,989.34 | $169,054,986.762 | 551,320 | 597,684 | 66,100 | ||
13 | Alien Worlds | Card Metaverse SLG | ![]() ![]() | Web | Live | ![]() Alien WorldsTLM | $0.0063 | -0.69% | $12,422,960.118 | $36,504,230.565 | 108,425 | -- | -- | ||
14 | Metars GO | Metaverse Open World AI Generated Content | ![]() | Android IOS | Development | ![]() Metars GenesisMRS | $2.8948 | -0.83% | $52,312.443 | $243,850,496.85 | 5,632 | 64,873 | 14,759 | ||
15 | Decentraland | Casual Metaverse Multiplayer | Web Windows | Live | ![]() DecentralandMANA | $0.3140 | -0.91% | $64,155,232.17 | $609,983,433.234 | 294,448 | 605,719 | -- | |||
16 | Voxies | RPG | ![]() | Windows Web | Live | ![]() VoxiesVOXEL | $0.0908 | -1.69% | $4,996,222.589 | $19,929,643.872 | 105,245 | 70,417 | -- | ||
17 | Aavegotchi | Casual SLG Adventure | ![]() | Web | Beta | ![]() AavegotchiGHST | $0.5101 | +1.06% | $6,758,406.112 | $26,898,099.786 | 148,266 | 100,866 | 5,398 | ||
18 | Otherside | Metaverse MMORPG | Web Windows | Beta | ![]() ApeCoinAPE | $0.6516 | -1.73% | $78,752,953.209 | $490,489,241.583 | 174,815 | 473,132 | -- | |||
19 | Mossland | Metaverse | Web | Development | ![]() Moss CoinMOC | $0.0811 | -1.92% | $2,003,082.639 | $34,364,403.931 | 6,620 | 31,315 | 147 | |||
20 | Gala Games | Play to Earn | Android Windows | Presale | ![]() GalaGALA | $0.0211 | -2.00% | $126,202,279.089 | $779,035,854.044 | 304,299 | 1,013,843 | 39,115 | |||
21 | The Sandbox | Open World Adventure Casual | ![]() ![]() | Android IOS MAC Windows Web | Beta | ![]() The SandboxSAND | $0.3708 | -2.29% | $122,725,090.714 | $906,964,229.093 | 209,152 | 1,103,430 | 44,812 | ||
22 | Wilder World | Open World Racing Metaverse | Windows | Development | ![]() Wilder WorldWILD | $0.2797 | -3.10% | $1,158,528.022 | $108,214,123.89 | 22,390 | 273,357 | 9,603 | |||
23 | Mines Of Dalarnia | Arcade | ![]() | Windows MAC | Beta | ![]() DAR Open NetworkD | $0.0759 | -3.17% | $8,669,191.757 | $49,195,329.963 | 906 | 127,760 | 10,527 | ||
24 | Star Atlas | MMORPG | ![]() | Web | Development | ![]() Star AtlasATLAS | $0.0955 | -4.38% | $1,480,832.294 | $57,224,549.839 | 197,888 | 371,376 | 16,994 | ||
25 | Zentry | MMORPG Simulation Strategy | Windows | Development | ![]() ZentryZENT | $0.0172 | -3.57% | $8,048,400.877 | $110,619,575.389 | 4,037 | 81,090 | -- | |||
26 | TreasureDAO | Metaverse Strategy Adventure | ![]() | Web | Development | ![]() TreasureMAGIC | $0.2198 | -3.83% | $18,238,189.831 | $67,183,014.286 | 387,332 | -- | -- | ||
27 | DeRace | Racing | ![]() | Web | Beta | ![]() zkRaceZERC | $0.0698 | -5.03% | $105,778.499 | $8,385,145.78 | 1,015 | -- | -- | ||
28 | Heir of Light: Eclipse | RPG | ![]() | IOS Android | Live | ![]() XPLAXPLA | $0.0629 | -5.33% | $451,478.377 | $50,925,103.156 | -- | 157,544 | 59,776 | ||
29 | HIM | AI Strategy | ![]() | Android | Alpha | ![]() Sleepless AIAI | $0.2675 | -5.66% | $20,614,311.933 | $74,520,029.862 | 54,664 | 141,957 | -- | ||
30 | Victoria VR | MMORPG Metaverse | Web | Alpha | ![]() Victoria VRVR | $0.0061 | -20.02% | $21,101,918.757 | $38,593,564.514 | 13,258 | 89,576 | 20,744 |
166 total records
Rows per page
Page 1 of 6