Top Gainers and Losers in Web3 Games
Stay updated with the latest market trends in the Web3 gaming space! Track the top gainers and losers to discover which games are making waves and which ones are facing challenges. This data helps both players and investors make informed decisions in the rapidly evolving Web3 ecosystem.
# | Name | Type | Related Blockchain | Platform | Status | Token Name | Last 7 Days | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gods Unchained | Android IOS Windows | Live | ![]() Gods UnchainedGODS | $0.1067 | +7.21% | $4,603,071.177 | $37,984,643.799 | 19,608 | 124,288 | -- | ||||
2 | Metars GO | Android IOS | Development | ![]() Metars GenesisMRS | $10.00 | +6.75% | $1,854.069 | -- | 5,629 | 65,527 | 12,584 | ||||
3 | Radio Caca | Web | Live | ![]() RACARACA | $0.048813 | +1.63% | $6,559,084.369 | $36,195,280.493 | 447,763 | 615,194 | 42,970 | ||||
4 | Heir of Light: Eclipse | IOS Android | Live | ![]() XPLAXPLA | $0.0373 | +0.96% | $116,530.81 | $29,312,827.184 | -- | 156,889 | 54,767 | ||||
5 | Alien Worlds | Web | Live | ![]() Alien WorldsTLM | $0.0056 | +0.83% | $10,214,151.877 | $32,455,980.509 | 108,279 | -- | -- | ||||
6 | Clash of Lilliput | Web | Development | ![]() Clash of LilliputCOL | $0.2299 | -- | $28.621 | $18,872,334.633 | -- | 14,622 | 7,256 | ||||
7 | WEMIX PLAY | Android MAC | Live | ![]() Staked WEMIXstWEMIX | $1.9095 | -0.00% | $6.172 | $968,025.516 | -- | 138,196 | 9,168 | ||||
8 | PlayMining | Web | Development | ![]() DEAPcoinDEP | $0.0011 | -0.06% | $1,551,246.182 | $34,393,436.943 | 30,481 | 33,362 | 6,150 | ||||
9 | Mossland | Web | Development | ![]() Moss CoinMOC | $0.0704 | -0.10% | $1,875,411.221 | $29,893,202.399 | 6,621 | 31,105 | 147 | ||||
10 | Star Atlas | Web | Development | ![]() Star AtlasATLAS | $0.0685 | -0.31% | $1,631,387.855 | $43,672,573.919 | 199,935 | 373,638 | 16,421 | ||||
11 | Sleepless AI | Android | Alpha | ![]() Sleepless AIAI | $0.1876 | -0.93% | $11,368,022.08 | $55,492,196.613 | 54,711 | 139,694 | -- | ||||
12 | Otherside | Web Windows | Beta | ![]() ApeCoinAPE | $0.5099 | -1.11% | $31,021,034.21 | $383,832,776.576 | 176,657 | 473,466 | -- | ||||
13 | Aavegotchi | Web | Beta | ![]() AavegotchiGHST | $0.3996 | -4.67% | $4,942,265.613 | $21,066,923.412 | 145,825 | 100,800 | 5,310 | ||||
14 | Decentraland | Web Windows | Live | ![]() DecentralandMANA | $0.2675 | -1.32% | $32,324,224.474 | $519,732,074.599 | 292,920 | 606,066 | -- | ||||
15 | My Neighbor Alice | Windows Web Android | Alpha | ![]() MyNeighborAliceALICE | $0.5371 | -1.37% | $7,738,744.979 | $53,717,389.534 | 57,456 | -- | 10,988 | ||||
16 | Axie Infinity | Android IOS Windows | Live | ![]() Axie InfinityAXS | $3.2082 | -2.88% | $29,318,640.815 | $583,339,249.453 | 234,882 | 921,228 | 31,616 | ||||
17 | Voxie Tactics | Windows Web | Live | ![]() VoxiesVOXEL | $0.0776 | -1.56% | $2,619,616.479 | $17,722,057.211 | 105,517 | 70,594 | -- | ||||
18 | DeRace | Web | Beta | ![]() zkRaceZERC | $0.0637 | -1.58% | $31,078.362 | $7,655,952.901 | 1,044 | -- | -- | ||||
19 | Gala Games | Android Windows | Live | ![]() GalaGALA | $0.0165 | -1.58% | $41,284,900.939 | $721,655,891.193 | 303,672 | 1,003,314 | 37,584 | ||||
20 | TreasureDAO | Web | Development | ![]() TreasureMAGIC | $0.1375 | -1.78% | $11,510,945.422 | $41,303,031.079 | 387,468 | -- | -- | ||||
21 | Mines Of Dalarnia | Windows MAC | Live | ![]() DAR Open NetworkD | $0.0579 | -2.01% | $9,244,861.804 | $37,518,540.434 | 1,197 | 127,312 | 10,527 | ||||
22 | The Sandbox | Android IOS MAC Windows Web | Beta | ![]() The SandboxSAND | $0.2767 | -2.18% | $45,155,708.752 | $683,447,243.48 | 208,612 | 1,103,168 | 44,154 | ||||
23 | Sidus Heroes | Web | Beta | ![]() SIDUSSIDUS | $0.0142 | -4.60% | $428,401.001 | $13,486,694.818 | 49,342 | 1,075,025 | 26,810 | ||||
24 | Wilder World | EpicGames | Development | ![]() Wilder WorldWILD | $0.1615 | -2.38% | $617,642.506 | $62,947,280.926 | 22,259 | 286,901 | 9,061 | ||||
25 | STEPN | Android IOS | Beta | ![]() GMTGMT | $0.0490 | -2.38% | $20,843,525.268 | $135,199,279.93 | 548,848 | 595,078 | 64,512 | ||||
26 | Illuvium Overworld | Android IOS | Beta | ![]() IlluviumILV | $13.74 | -2.56% | $14,103,373.839 | $77,422,772.95 | 53,096 | 399,010 | 16,276 | ||||
27 | Zentry | Windows | Development | ![]() ZentryZENT | $0.0118 | -3.26% | $6,158,339.685 | $78,119,110.966 | 4,164 | 81,013 | -- | ||||
28 | Victoria VR | Web | Alpha | ![]() Victoria VRVR | $0.0044 | -3.59% | $20,626,842.202 | $28,110,448.59 | 12,772 | 89,311 | 20,220 | ||||
29 | Big Time | Windows IOS | Beta | ![]() Big TimeBIGTIME | $0.0460 | -4.24% | $14,268,726.025 | $82,312,680.623 | 20,946 | 644,614 | 12,335 | ||||
30 | Eternal Legacy | Web | Development | ![]() STPSTPT | $0.0545 | -5.94% | $50,598,960.858 | $106,024,020.392 | 16,496 | 153,455 | 12,388 |
0 total records
Rows per page
Page 1 of 0