Top Blockchain Gaming Networks by TVL
Explore the best blockchain gaming networks by TVL for 2025, including Ethereum, Polygon, Solana, Avalanche, BNB Chain, and Immutable X. Discover which networks are dominating the gaming space and learn what makes them stand out in the gaming industry. Get the inside scoop on the largest blockchain gaming networks by TVL and see how they are transforming the gaming ecosystem.
# | Chain Name | Last 7 Days | ||||||
---|---|---|---|---|---|---|---|---|
1 | EthereumETH | $2,214.69 | 2.14% | $267,059,913,644.032 | $14,132,877,180.727 | $50,255,435,721.639 | 2200777 | |
2 | ![]() SolanaSOL | $141.47 | 1.28% | $71,810,343,424.842 | $2,350,475,968.116 | $7,327,126,902.504 | -- | |
3 | ![]() BNB ChainBNB | $604.24 | 0.77% | $86,090,988,201.481 | $1,468,634,173.938 | $5,072,127,370.954 | 2336934 | |
4 | ![]() ArbitrumARB | $0.4153 | 1.88% | $1,835,460,602.811 | $119,237,477.847 | $2,543,316,811.216 | 303178 | |
5 | ![]() SuiSUI | $2.8134 | 0.55% | $8,918,325,228.428 | $515,171,041.796 | $1,335,168,218.607 | 51364 | |
6 | ![]() AvalancheAVAX | $21.90 | 3.20% | $9,070,419,049.22 | $251,923,112.361 | $1,125,847,437.678 | 106398 | |
7 | ![]() AptosAPT | $6.2535 | -2.39% | $3,684,855,743.099 | $128,132,368.348 | $1,008,370,843.42 | 36612551 | |
8 | ![]() PolygonPOL | $0.2770 | 3.36% | $2,378,784,373.858 | $98,946,779.358 | $709,452,331.463 | 1754636 | |
9 | ![]() TONTON | $3.3028 | 2.11% | $8,243,063,549.821 | $128,942,974.239 | $161,662,979.512 | -- | |
10 | ![]() hederaHBAR | $0.2490 | 6.77% | $10,437,366,204.394 | $873,352,065.077 | $128,372,816.119 | -- | |
11 | ![]() RoninRON | $0.9442 | 1.36% | $584,882,872.825 | $6,496,589.381 | $99,764,153.747 | 617021 | |
12 | ![]() KlaytnKLAY | $0.1189 | 0.13% | $708,550,238.152 | $11,081,064.799 | $42,741,025.451 | -- | |
13 | ![]() TezosXTZ | $0.7576 | 1.95% | $782,500,805.341 | $20,549,198.799 | $37,981,347.895 | -- | |
14 | ![]() Immutable XIMX | $0.6889 | -0.91% | $1,218,247,546.427 | $30,536,145.329 | $12,362,600.904 | -- | |
15 | ![]() WemixWEMIX | $0.6099 | 0.97% | $254,862,616.909 | $1,647,576.476 | $11,034,875.256 | -- | |
16 | ![]() MoonriverMOVR | $7.0432 | 0.79% | $66,849,420.89 | $3,759,908.329 | $2,913,619.368 | -- | |
17 | ![]() HarmonyONE | $0.0141 | 2.02% | $204,142,698.282 | $7,719,289.971 | $1,688,632.066 | -- | |
18 | ![]() WAXWAXP | $0.0293 | 1.54% | $127,387,744.046 | $6,204,774.993 | $1,212,487.043 | -- | |
19 | ![]() CosmosATOM | $4.4364 | -0.14% | $1,734,343,165.053 | $89,000,882.971 | $398,980.228 | -- | |
20 | ![]() EnjinENJ | $0.1095 | 1.26% | $198,542,519.392 | $12,772,220.121 | -- | -- | |
21 | ![]() HiveHIVE | $0.3005 | 6.73% | $150,484,531.589 | $27,435,731.989 | -- | -- | |
22 | ![]() BaseBASE | $0.054966 | 10.43% | $4,616,089.598 | $17,413.73 | -- | -- | |
23 | ![]() chromiaCHR | $0.1202 | 3.45% | $100,987,315.672 | $7,018,354.201 | -- | -- |
0 total records
Rows per page
Page 1 of 0